![]()
![]()

| Date | Opponent | Location | Time/Score Click on a score for story and highlights! |
| August 14 | Carlisle (Scrimmage) | Home | 10:30 a.m. |
| August 19 | Winona (Scrimmage) | Away | TBA |
| August 27 | Cushing | Home | 14-8 |
| September 3 | Cayuga | Away | 7:30 |
| September 10 | Overton | Home | 7:30 |
| September 17 | Timpson | Away | 7:30 |
| September 24 | Open | ||
| October 1 | West Sabine | Home | 7:30 |
| October 8 | Austin Regents | Home | 7:30 |
| October 16 (Sat) | Tenaha*# | Home | 7:30 |
| October 22 | Union Hill* | Home | 7:30 |
| October 30 (Sat) | Beckville* | Away | 7:30 |
| November 5 | Open |
*District Game
#Homecoming
Download a printable pdf version of the varsity schedule here.
©2010 Mt. Enterprise ISD
