| Date | Opponent | Location | Time/Score Click on a score for story and highlights! |
| August 18 | Timpson (Scrimmage) | Home | TBA |
| August 23 | West Sabine (Scrimmage) | Away | TBA |
| August 31 | Maud | Home | 39-0 |
| September 7 | Union Hill | Home | 49-0 |
| September 15 | West Rusk (Homecoming) | Home | 14-0 |
| September 21 | Lovelady | Home | 32-7 |
| September 28 | Cushing | Away | 40-22 |
| October 5 | Open | ||
| October 12 | Carlisle* | Away | 33-13 |
| October 19 | Joaquin* | Home | 22-30 |
| October 26 | Overton* | Away | 46-20 |
| November 2 | Tenaha* | Home | 33-24 |
| November 9 | Beckville* | Away | 22-25 |
![]()
| Date | Opponent | Location | Time |
| August 18 | Timpson (Scrimmage) | Home | TBA |
| August 23 | West Sabine (Scrimmage) | Away | TBA |
| August 30 | Overton | TBA | 7:00 |
| September 6 | Open | ||
| September 13 | West Rusk | Away | 7:00 |
| September 20 | Lovelady | Away | 7:00 |
| September 27 | Cushing | Home | 7:00 |
| October 4 | Open | ||
| October 11 | Carlisle | Home | 7:00 |
| October 18 | Joaquin | Away | 7:00 |
| October 25 | Overton | Cancelled | |
| November 1 | Tenaha | Cancelled | |
| November 8 | Beckville | Cancelled |
©2008 Mt. Enterprise ISD

