| Date | Opponent | Site | Team(s) | Time |
| Feb. 4 | Beckville | Home | Scrimmage | 4:30 |
| Feb. 8 | Overton | Home | Scrimmage | 4:30 |
| Feb. 11 | Carlisle | Away | Varsity | 4:00 |
| Feb. 15 | West Rusk | Home | Varsity | 4:30 |
| Feb. 18 | Tatum JV | Home | Varsity | 4:30 |
| Feb. 21-23 | Beckville Tourn. | Away | Varsity | TBA |
| Feb. 26 | Beckville (Double Header) | Away | Varsity & JV | 4:00 |
| Feb. 29-Mar.1 | Joaquin Tourn. | Away | Varsity | TBA |
| March 4 | *Alto (Double Header) | Away | Varsity | 4:30 |
| March 11 | Tatum JV | Away | Varsity | 5:00 |
| March 18 | *Martinsville | Home | Varsity | 4:30 |
| March 18 | Tatum JV | Home | JV | 6:00 |
| March 20 | *Douglass | Away | Varsity | 12:00 |
| March 25 | Open | |||
| March 28 | Open | |||
| April 1 | *Cushing (Double Header) | Away | Varsity | 4:00 |
| April 4 | Overton | Away | Varsity | 4:00 |
| April 8 | *Chireno (Double Header) | Home | Varsity | 5:00 |
| April 11 | *Martinsville | Away | Varsity | 5:00 |
| April 15 | *Douglass | Home | Varsity | 5:00 |
| April 18 | *Wells (Double Header) | Away | Varsity | 4:00 |
| April 22 | Overton | Central Heights | Varsity | 6:00 |
| April 24 | Cayuga | Palestine High | Varsity | 5:00 |
| April 26 | Cayuga (Double Header) | Douglass | Varsity | 4:30 |
Download a printable pdf version of this schedule here.
©2008 Mt. Enterprise ISD
